SG200-26P 26-port Gigabit PoE Smart Switch
Authentication Method: | RADIUS |
---|---|
Compliant Standards: | UL 60950, FCC Part 15 A, CSA 22.2 |
Depth: | 25.7 cm |
Device Type: | Switch – 26 ports – Managed |
Enclosure Type: | Desktop, rack-mountable 1U |
Encryption Algorithm: | MD5 |
Features: | Layer 2 switching, DHCP support, power over Ethernet (PoE), BOOTP support, VLAN support, IGMP snooping, Syslog support, port mirroring, DiffServ support, Weighted Round Robin (WRR) queuing, Broadcast Storm Control, IPv6 support, Multicast Storm Control, U |
Flash Memory: | 16 MB |
Height: | 4.4 cm |
Humidity Range Operating: | 10 – 90% (non-condensing) |
Humidity Range Storage: | 10 – 90% (non-condensing) |
Interfaces: | 12 x 1000Base-T RJ-45 ¦ 12 x 1000Base-T RJ-45 PoE ¦ 2 x SFP (mini-GBIC) |
Jumbo Frame Support: | Yes |
MAC Address Table Size: | 8000 entries |
Max Operating Temperature: | 40 °C |
Max Storage Temperature: | 70 °C |
Min Operating Temperature: | 0 °C |
Min Storage Temperature: | -20 °C |
Mounting Kit: | Included |
Performance: | Switching capacity: 38.69 Mpps ¦ Forwarding performance (64-byte packet size): 52 Gbps |
Ports: | 12 x 10/100/1000 (PoE) + 12 x 10/100/1000 + 2 x combo Gigabit SFP |
Power Device: | Internal power supply |
Power Over Ethernet (PoE): | PoE |
RAM: | 128 MB |
Remote Management Protocol: | RMON, HTTP, TFTP |
Status Indicators: | Port transmission speed, system, PoE, link/activity |
Subtype: | Gigabit Ethernet |
Version: | original |
Voltage Required: | AC 120/230 V (50/60 Hz) |
Weight: | 3.8 kg |
Width: | 44 cm |
mtbf: | 218,842 hours |
Recenzii
Nu există recenzii până acum.