J9782A- HP 2530-24 Switch
Authentication Method: | RADIUS, TACACS+, Secure Shell v.2 (SSH2) |
---|---|
Capacity: | MAC addresses: 16000 |
Compliant Standards: | FCC Class A certified, CISPR 22 Class A, CISPR 24, EN 61000-3-2, IEC 61000-3-2, IEC 61000-3-3, IEC 61000-4-11, IEC 61000-4-2, IEC 61000-4-3, IEC 61000-4-4, IEC 61000-4-5, IEC 61000-4-6, IEC 61000-4-8, VCCI Class A ITE, EN 61000-3-3, EN55024, UL 60950-1, I |
Depth: | 24.64 cm |
Device Type: | Switch – 24 ports – Managed |
Enclosure Type: | Desktop, rack-mountable, wall-mountable 1U |
Encryption Algorithm: | SSL |
Features: | Flow control, DHCP support, BOOTP support, ARP support, trunking, VLAN support, auto-uplink (auto MDI/MDI-X), port mirroring, IPv6 support, half duplex mode, full duplex mode, SNTP support, sFlow, Multiple Spanning Tree Protocol (MSTP) support, Access Con |
Flash Memory: | 128 MB |
Height: | 4.45 cm |
Humidity Range Operating: | 15 – 95% (non-condensing) |
Humidity Range Storage: | 15 – 90% (non-condensing) |
Interfaces: | 2 x 10Base-T/100Base-TX/1000Base-T – RJ-45 ¦ 2 x SFP (mini-GBIC) ¦ 1 x management RJ-45 ¦ 24 x 10Base-T/100Base-TX – RJ-45 |
Jumbo Frame Support: | 9220 bytes |
MAC Address Table Size: | 16000 entries |
Max Operating Temperature: | 45 °C |
Max Storage Temperature: | 70 °C |
Min Operating Temperature: | 0 °C |
Min Storage Temperature: | -40 °C |
Performance: | Throughput: 9.5 Mpps ¦ Switching capacity: 12.8 Gbps |
Ports: | 24 x 10/100 + 2 x Gigabit SFP + 2 x 10/100/1000 |
Power Device: | Internal power supply |
Processor: | 1 x ARM: 800 MHz |
RAM: | 256 MB DDR3 SDRAM |
Remote Management Protocol: | SNMP 1, RMON 1, RMON 2, RMON 3, RMON 9, Telnet, SNMP 3, SNMP 2c, HTTP, TFTP, SSH-2, CLI |
Subtype: | Fast Ethernet |
Version: | original |
Voltage Required: | AC 120/230 V (50/60 Hz) |
Weight: | 2.59 kg |
Width: | 44.2 cm |
Reviews
There are no reviews yet.